Usage Statistics for www.geistige-versuchung.at

Summary Period: July 2026
Generated 21-Jul-2026 04:20 CEST

Sie können die Länderauflösung im Kundencenter unter dem Menüpunkt Zugriffsstatistik ein- bzw. auschalten.


[Daily Statistics] [Hourly Statistics] [URLs] [Entry] [Exit] [Referrers] [Search] [Agents] [Countries]

Monthly Statistics for July 2026
Total Hits 183608
Total Files 150346
Total Pages 153579
Total Visits 30027
Total KBytes 102039
Total Unique Sites 20056
Total Unique URLs 11
Total Unique Referrers 457
Total Unique User Agents 716
. Avg Max
Hits per Hour 364 1128
Hits per Day 8743 21226
Files per Day 7159 16562
Pages per Day 7313 16834
Sites per Day 955 3133
Visits per Day 1429 3237
KBytes per Day 4859 10951
Hits by Response Code
Code 200 - OK 81.88% 150346
Code 206 - Partial Content 0.01% 10
Code 301 - Moved Permanently 0.00% 2
Code 400 - Bad Request 0.00% 1
Code 403 - Forbidden 0.32% 590
Code 404 - Not Found 17.79% 32659

Daily usage for July 2026

Daily Statistics for July 2026
Day Hits Files Pages Visits Sites KBytes
1 10774 5.87% 7519 5.00% 8157 5.31% 2423 8.07% 2278 11.36% 5154 5.05%
2 9395 5.12% 9224 6.14% 9283 6.04% 1156 3.85% 1115 5.56% 6183 6.06%
3 3294 1.79% 3141 2.09% 3215 2.09% 275 0.92% 270 1.35% 2062 2.02%
4 3400 1.85% 3235 2.15% 3286 2.14% 954 3.18% 902 4.50% 2127 2.08%
5 11638 6.34% 5126 3.41% 5169 3.37% 3237 10.78% 3133 15.62% 3371 3.30%
6 9947 5.42% 4291 2.85% 4416 2.88% 2328 7.75% 2363 11.78% 2916 2.86%
7 14082 7.67% 11669 7.76% 11808 7.69% 1713 5.70% 1250 6.23% 7686 7.53%
8 21226 11.56% 16562 11.02% 16834 10.96% 2184 7.27% 1803 8.99% 10951 10.73%
9 19181 10.45% 15432 10.26% 15566 10.14% 1902 6.33% 1501 7.48% 10362 10.16%
10 4651 2.53% 2711 1.80% 2836 1.85% 818 2.72% 804 4.01% 1921 1.88%
11 9889 5.39% 9097 6.05% 9213 6.00% 1001 3.33% 568 2.83% 6006 5.89%
12 9260 5.04% 8895 5.92% 9040 5.89% 1000 3.33% 497 2.48% 6142 6.02%
13 10146 5.53% 9711 6.46% 9847 6.41% 2707 9.02% 2129 10.62% 6531 6.40%
14 8948 4.87% 8571 5.70% 8711 5.67% 2839 9.45% 2316 11.55% 5849 5.73%
15 7696 4.19% 7261 4.83% 7464 4.86% 1432 4.77% 918 4.58% 5119 5.02%
16 6062 3.30% 5619 3.74% 5812 3.78% 796 2.65% 320 1.60% 4153 4.07%
17 5787 3.15% 5414 3.60% 5491 3.58% 788 2.62% 480 2.39% 3643 3.57%
18 6052 3.30% 5340 3.55% 5528 3.60% 811 2.70% 522 2.60% 3718 3.64%
19 5506 3.00% 5284 3.51% 5399 3.52% 792 2.64% 276 1.38% 3754 3.68%
20 5651 3.08% 5308 3.53% 5501 3.58% 804 2.68% 345 1.72% 3776 3.70%
21 1023 0.56% 936 0.62% 1003 0.65% 191 0.64% 147 0.73% 615 0.60%

Hourly usage for July 2026

Hourly Statistics for July 2026
Hour Hits Files Pages KBytes
Avg Total Avg Total Avg Total Avg Total
0 374 7873 4.29% 322 6780 4.51% 330 6935 4.52% 219 4594 4.50%
1 394 8282 4.51% 337 7081 4.71% 342 7188 4.68% 225 4735 4.64%
2 395 8306 4.52% 336 7056 4.69% 341 7168 4.67% 228 4783 4.69%
3 404 8486 4.62% 323 6795 4.52% 328 6894 4.49% 216 4541 4.45%
4 413 8680 4.73% 327 6876 4.57% 333 7008 4.56% 219 4601 4.51%
5 348 7309 3.98% 267 5619 3.74% 271 5693 3.71% 192 4041 3.96%
6 317 6662 3.63% 269 5660 3.76% 274 5770 3.76% 188 3943 3.86%
7 358 7529 4.10% 312 6562 4.36% 317 6658 4.34% 206 4329 4.24%
8 372 7826 4.26% 313 6582 4.38% 318 6684 4.35% 219 4589 4.50%
9 353 7417 4.04% 292 6148 4.09% 301 6334 4.12% 193 4052 3.97%
10 316 6637 3.61% 265 5576 3.71% 269 5669 3.69% 175 3677 3.60%
11 300 6320 3.44% 251 5287 3.52% 256 5381 3.50% 170 3561 3.49%
12 340 7155 3.90% 289 6080 4.04% 293 6172 4.02% 191 4006 3.93%
13 372 7816 4.26% 296 6230 4.14% 300 6301 4.10% 202 4239 4.15%
14 382 8030 4.37% 313 6586 4.38% 317 6674 4.35% 210 4411 4.32%
15 391 8220 4.48% 298 6262 4.17% 305 6419 4.18% 209 4398 4.31%
16 358 7535 4.10% 284 5968 3.97% 288 6061 3.95% 203 4273 4.19%
17 387 8129 4.43% 284 5977 3.98% 288 6059 3.95% 201 4220 4.14%
18 375 7875 4.29% 306 6430 4.28% 310 6525 4.25% 214 4496 4.41%
19 371 7799 4.25% 309 6495 4.32% 315 6629 4.32% 207 4345 4.26%
20 347 7299 3.98% 283 5963 3.97% 291 6126 3.99% 187 3920 3.84%
21 325 6835 3.72% 273 5733 3.81% 280 5888 3.83% 179 3768 3.69%
22 359 7539 4.11% 284 5979 3.98% 313 6593 4.29% 195 4085 4.00%
23 383 8049 4.38% 315 6621 4.40% 321 6750 4.40% 211 4432 4.34%

Top 11 of 11 Total URLs
# Hits KBytes URL
1 150223 81.82% 98678 96.71% /
2 64 0.03% 279 0.27% /stats/
3 26 0.01% 1902 1.86% /stats/usage_202606.html
4 18 0.01% 1128 1.11% /stats/usage_202607.html
5 6 0.00% 10 0.01% /stats/usage.png
6 5 0.00% 9 0.01% /stats/ctry_usage_202607.png
7 5 0.00% 9 0.01% /stats/hourly_usage_202607.png
8 3 0.00% 7 0.01% /stats/ctry_usage_202606.png
9 3 0.00% 7 0.01% /stats/daily_usage_202607.png
10 2 0.00% 4 0.00% /stats/hourly_usage_202606.png
11 1 0.00% 3 0.00% /stats/daily_usage_202606.png

Top 10 of 11 Total URLs By KBytes
# Hits KBytes URL
1 150223 81.82% 98678 96.71% /
2 26 0.01% 1902 1.86% /stats/usage_202606.html
3 18 0.01% 1128 1.11% /stats/usage_202607.html
4 64 0.03% 279 0.27% /stats/
5 6 0.00% 10 0.01% /stats/usage.png
6 5 0.00% 9 0.01% /stats/ctry_usage_202607.png
7 5 0.00% 9 0.01% /stats/hourly_usage_202607.png
8 3 0.00% 7 0.01% /stats/daily_usage_202607.png
9 3 0.00% 7 0.01% /stats/ctry_usage_202606.png
10 2 0.00% 4 0.00% /stats/hourly_usage_202606.png

Top 4 of 4 Total Entry Pages
# Hits Visits URL
1 150223 81.82% 28471 99.81% /
2 64 0.03% 34 0.12% /stats/
3 18 0.01% 11 0.04% /stats/usage_202607.html
4 26 0.01% 9 0.03% /stats/usage_202606.html

Top 4 of 4 Total Exit Pages
# Hits Visits URL
1 150223 81.82% 28531 99.76% /
2 64 0.03% 44 0.15% /stats/
3 18 0.01% 14 0.05% /stats/usage_202607.html
4 26 0.01% 12 0.04% /stats/usage_202606.html

Top 30 of 457 Total Referrers
# Hits Referrer
1 146921 80.02% - (Direct Request)
2 8893 4.84% https://www.google.com/
3 3258 1.77% https://geistige-versuchung.at/
4 47 0.03% http://geistige-versuchung.at/
5 42 0.02% binance.com
6 24 0.01% http://geistige-versuchung.at/2013/12/30/just-a-cool-blog-post-with-images/
7 14 0.01% https://geistige-versuchung.at/stats/usage_202606.html
8 12 0.01% http://geistige-versuchung.at/stats/usage_202606.html
9 10 0.01% http://geistige-versuchung.at/stats/usage_202607.html
10 9 0.00% https://www.google.com
11 8 0.00% http://geistige-versuchung.at
12 7 0.00% https://www.bing.at/
13 7 0.00% https://www.yahoo.at/
14 5 0.00% http://geistige-versuchung.at/stats/
15 4 0.00% http://geistige-versuchung.at/robots.txt
16 4 0.00% https://geistige-versuchung.at/robots.txt
17 4 0.00% https://www.google.at/
18 3 0.00% http://www.baidu.at/
19 3 0.00% https://cert.at/de/services/statistic-survey/
20 3 0.00% https://geistige-versuchung.at/wp/wp-login.php
21 2 0.00% http://esr-racing.at/2016/05/07/priligy-linz-kaufen/
22 2 0.00% http://esr-racing.at/2016/10/31/stendra-rezeptfrei-kaufen-in-wien/
23 2 0.00% http://geistige-versuchung.at/sitemap_108.xml
24 2 0.00% http://geistige-versuchung.at/sitemap_11.xml
25 2 0.00% http://geistige-versuchung.at/sitemap_111.xml
26 2 0.00% http://geistige-versuchung.at/sitemap_117.xml
27 2 0.00% http://geistige-versuchung.at/sitemap_121.xml
28 2 0.00% http://geistige-versuchung.at/sitemap_122.xml
29 2 0.00% http://geistige-versuchung.at/sitemap_127.xml
30 2 0.00% http://geistige-versuchung.at/sitemap_136.xml

Top 1 of 1 Total Search Strings
# Hits Search String
1 1 100.00% wordpress

Top 15 of 716 Total User Agents
# Hits User Agent
1 101809 55.45% Mozilla/5.0 AppleWebKit/537.36 (KHTML, like Gecko; compatible; bingbot/2.0; +http://www.bing.com/bingbot.htm) Chrome/116.0.19
2 34965 19.04% Mozilla/5.0 (X11; Linux x86_64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36
3 18365 10.00% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.46 Mobile
4 8156 4.44% Mozilla/5.0 (Macintosh; Intel Mac OS X 10_15_7) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/142.0.0.0 Safari/537.36
5 5937 3.23% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.7827.200 Mobile
6 3479 1.89% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.124 Mobile
7 1313 0.72% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.114 Mobile
8 730 0.40% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/149.0.0.0 Safari/537.36 Edg/149.0.0.0
9 649 0.35% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (HTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://w
10 627 0.34% Go-http-client/1.1
11 553 0.30% Mozilla/5.0 (Windows NT 10.0; Win64; x64) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/120.0.0.0 Safari/537.36
12 495 0.27% Mozilla/5.0 (Linux; Android 6.0.1; Nexus 5X Build/MMB29P) AppleWebKit/537.36 (KHTML, like Gecko) Chrome/150.0.7871.128 Mobile
13 476 0.26% Mozilla/5.0 (Linux; Android 7.0;) AppleWebKit/537.36 (KHTML, like Gecko) Mobile Safari/537.36 (compatible; PetalBot;+https://
14 400 0.22% Mozilla/5.0 (compatible; Googlebot/2.1; +http://www.google.com/bot.html)
15 367 0.20% Mozilla/5.0 (iPhone; CPU iPhone OS 13_2_3 like Mac OS X) AppleWebKit/605.1.15 (KHTML, like Gecko) Version/13.0.3 Mobile/15E14

Usage by Country for July 2026

Top 1 of 1 Total Countries
# Hits Files KBytes Country
1 183608 100.00% 150356 100.01% 102039 100.00% Unresolved/Unknown


Generated by Webalizer Version 2.23